Fees
Regular Driver’s License
New | $36.25 |
Renewal | $36.25 |
Duplicate | $31.25 |
ID
New | $36.25 |
Duplicate | $31.26 |
Over 62 Years | $5.50 |
CDL
Class A | |
New | $66.25 |
Renewal | $66.25 |
Duplicate | $31.25 |
Class B | |
New | $56.25 |
Renewal | $56.25 |
Duplicate | $31.25 |
Probate Court Filing Fees
Guardianship or Conservatorship | $300.00 |
Adoption | $85.00 (per child) |
Legitimation | $25.00 (per child) |
Wills & Foreign Wills | $100.00 |
Administrations | $110.00 |
Rights of Way | $65.00 |
Small Estate | $70.00 |
Name Change | $25.00 |
Corporations – Profit
Sec. Of State | Probate Judge | |
---|---|---|
Articles of Corporation | $100.00 | $54.00 |
Articles for Correction | $50.00 | $29.00 |
Amendment To Change Name | $50.00 | $29.00 |
Amendment | $50.00 | $29.00 |
Restated Articles | $100.00 | $54.00 |
Change Registered Agent/Office | $25.00 | N/A |
Articles of Dissolution | $100.00 | $54.00 |
Domestic Merger (Must Be Filed With Sec. of State First) | $100.00 | $54.00 |
Certificate of Formation | $100.00 | $54.00 |
Dissolution/Termination | $100.00 | $54.00 |
Merger/Consolidation/Share Exchange | $100.00 | $54.00 |
Foreign Entity registration (including LLP) | $150.00 | N/A |
Corporation – Nonprofit
Sec. Of State | Probate Judge | |
---|---|---|
Articles of Incorporation | $100.00 | $54.00 |
Amendment To Change Name | $50.00 | $29.00 |
Amendment | $50.00 | $29.00 |
Restated Articles | $100.00 | $54.00 |
Change Registered Agent/Office | $50.00 | $5.00 |
Certificate of Formation | $100.00 | $54.00 |
Dissolution/Termination | $100.00 | $54.00 |
Merger/Consolidation/Share Exchange | $100.00 | $54.00 |
Foreign Entity registration (including LLP) | $150.00 | N/A |
LLC & LLP
Sec. of State | Probate Judge | |
---|---|---|
Articles of Organization | $100.00 | $54.00 |
Articles of Dissolution/Termination | $100.00 | $54.00 |
Amendment | $50.00 | $29.00 |
Restated Articles | $100.00 | $54.00 |
Conversions | $25.00 | $29.00 |
Certificate of Formation | $100.00 | $54.00 |
Annual Report | $100.00 | N/A |
Partnership Statement | $25.00 | $29.00 |
Any other filing | $25.00 | $29.00 |
Mortgage, Deeds, Etc.
Indexing Fee | $4.00 |
Certified Fee (This Fee Applies To Each Document) | $4.00 |
Recording Fee on Pages (This Applies to Each Document) | $5.50 |
Deed Tax | ($0.50 per $500.00 value) ($1.00 per $1000.00 value) |
Extra Name (This Applies To Each Name Over Two Per Document) | $1.00 |
Mortgage Tax (This Applies To Principal Amount) | ($0.15 per $100.00) |
Judgement (One Page) (Additional Pages Are $5.50 Each) | $13.50 |
Power of Attorney (One Page) (Additional Pages Are $5.50 Each) | $13.50 |
Satisfaction (One Page) (Additional Pages Are $5.50 Each) | $13.50 |
No Tax Fee (Collected on Non-Taxable Mortgage and Deeds) | $1.00 |
Marriage License (Download Application) | $74 |
Notary Bond (Download Bond) | $25 |
Business License (Download Application) |
Uniform Commercial Code
UCC-1 | $26.00 if the record consists of one or two pages plus $2.00 for each page more than 2 |
UCC-3 | $20.00 for continuation, assignment and amendment if the record consists of one or two pages plus $2.00 for each page more than two |
UCC-3 Termination | Standard Form – No Charge Non-Standard Form – $5.00 |
UCC-1 & UCC-3 Non-Standard Form |
$5.00 for any form that is not the new national form |
Tax | A recording tax of fifteen ($0.15) cents for each one hundred ($100) dollars of indebtedness is due on any financing statement or amendment to a financing statement. This is calculated based on the total amount of indebtedness rounded to the next $100.00 |
Request For Information or Copies – UCC-11
For Each Debtor Name Submitted | $20.00 |
Copy Request | $1.00 per page |
Certified Copy | $5.00 per file number plus $1.00 per page |
Non-Standard Form Fee | $5.00 if not the national form |
Expedite Service | $100.00 per form |
Federal Tax Lien | $11.00 |